2008 PARTY POKER.NET |
WORLD CUP OF POOL |
ASIA |
1. | China | Li He-wen & Fu Jianbo |
2. | Hong Kong | Lee Chenman & Qualifier |
3. | India | Sumit Talwar & Alok Kumar |
4. | Japan | Naoyuki Oi & Satoshi Kawabata |
5. | Korea | Jeong Young-Hwa & Kim Woong-Dae |
6. | Malaysia | Ibrahim Bin Amir & Lee Poh Soon |
7. | Philippines | Francisco Bustamante & Dennis Orcollo |
8. | Taiwan | Wu Chia-ching & Wang Hung-hsiang |
9. | Thailand | Nitiwat Kanjanasri & Dechawat Poomjang |
10. | Vietnam | Nguyen Thanh Nam & Luong Chi Dung |
NORTH AMERICA |
12. | Canada | Tyler Edey & Edwin Montal |
13. | USA | Shane Van Boening & Rodney Morris |
OTHERS |
13. | Australia | Stuart Lawler & John Wims |
14. | Qatar | Fahad Mohammadi & Bashar Hussain |
15. | TBC | TBC |
EUROPE |
16. | Austria | Martin Kempter & Jasmin Ouschan |
17. | Belgium | Serge Das & Noel Bruynooghe |
18. | Croatia | Ivica Putnik & Philipp Stojanovic |
19. | Denmark | Martin Larsen & Kasper Kristoffersen |
20. | England | Daryl Peach & Mark Gray |
21. | Finland | Markus Juva & Mika Immonen |
22. | France | Vincent Facquet & Stephan Cohen |
23. | Germany | Ralf Souquet & Thomas Engert |
24. | Holland A | Niels Feijen & Nick van den Berg |
25. | Holland B | Gijs van Helmond & Roy Gerard |
26. | Iceland | Bjorgvin Hallgrimsson & Kristjan Helgason |
27. | Italy | Bruno Muratore & Fabio Petroni |
28. | Malta | Tony Drago & Alex Borg |
29. | Poland | Radoslaw Babica & Mateusz Sniegocki |
30. | Russia | Konstantin Stepanov & Ruslan Chinahov |
31. | Spain | David Alcaide & Carlos Cabello |
32. | Switzerland | Marco Tschudi & Dimitri Jungo |
Comments