Had a boring day at work today, so.....
North American Open
Pos. Name Nat. K$ Games % B/R 8oB
1 Rafael Martinez Mex 10 9 66.06 23 0
2 Francisco Bustamante Phi 10 8 73.68 31 1
3 Johnny Archer USA 10 8 70.00 27 0
4 Efren Reyes Phi 10 8 68.27 23 0
5 Ralf Souquet Ger 10 8 66.67 23 0
6 Karl Boyes Eng 10 8 66.04 23 0
7 Marlon Manalo Phi 10 8 65.38 18 1
8 Nick van den Berg Hol 10 8 65.38 21 0
9 Mick Hill Eng 10 8 64.55 24 0
10 Dennis Hatch USA 10 8 63.06 23 1
11 Charlie Williams USA 10 8 62.96 19 0
12 Darren Appleton Eng 10 8 62.16 15 0
13 Dennis Orcollo Phi 10 8 61.21 15 1
14 Ivica Putnik Cro 10 8 60.17 15 0
15 Ronnie Alcano Phi 10 8 59.83 13 1
16 Vilmos Foldes Hun 10 8 59.83 18 1
17 Mika Immonen Fin 10 8 57.98 26 0
18 Antonio Lining Phi 10 7 65.09 22 0
19 Alex Pagulayan Can 10 7 63.54 23 0
20 Raj Hundal Eng 10 7 63.46 23 0
21 Jason Kirkwood USA 10 7 62.50 21 0
22 Nick Varner USA 10 7 62.38 14 0
23 David Matlock USA 10 7 61.68 17 1
24 Gabe Owen USA 10 7 61.39 17 0
25 Sandor Tot Hun 10 7 61.17 12 0
26 Rodolfo Luat Phi 10 7 60.91 17 1
27 Evgeny Stalev Rus 10 7 60.82 15 0
28 Rico Diks Hol 10 7 60.19 18 0
29 Quinten Hann Aus 10 7 60.00 20 0
30 Earl Strickland USA 10 7 59.13 12 0
31 John Schmidt USA 10 7 58.47 19 0
32 Santos Sambajon Phi 10 7 57.98 11 1
33 Alex Lely Hol 10 7 57.76 22 0
34 Steve Moore USA 10 7 57.52 14 1
35 Thorsten Hohmann Ger 10 7 57.27 20 0
36 Corey Deuel USA 10 7 56.90 17 0
37 Johl Younger Aus 10 7 55.17 14 0
38 Carl Morris Eng 10 7 55.17 8 0
39 Marcus Chamat Swe 10 6 60.55 15 1
40 Daryl Peach Eng 10 6 60.00 13 0
41 Gary Abood USA 10 6 59.65 18 0
42 Paul Potier Can 10 6 58.02 14 1
43 Lee Heuwagen USA 10 6 57.14 17 0
44 Sarah Ellerby Eng 10 6 56.88 3 0
45 Sam Monday USA 10 6 56.14 12 0
46 Jianbo Fu Chn 10 6 56.10 14 0
47 Markus Juva Fin 10 6 55.56 15 0
48 Marko Lohtander Fin 10 6 55.45 7 0
49 Niels Fiejen Hol 10 6 55.38 31 0
50 Rodney Morris USA 10 6 54.89 19 0
51 Yannick Beaufils nothing 10 6 53.98 14 0
52 Shawn Putnam USA 10 6 52.54 15 1
53 Dee Adkins USA 10 6 51.79 15 0
54 Jon Kucharo USA 10 6 51.40 15 0
55 Jonathan Penegar USA 10 6 50.91 13 0
56 James Walden USA 10 5 55.36 12 0
57 Jimmy Wetch USA 10 5 52.38 12 0
58 Takeshi Okumura Jap 10 5 52.14 13 0
59 Bobby Hunter USA 10 5 47.50 14 1
60 Ronnie O'Sullivan Eng 10 4 51.28 8 0
61 Mike Sigel USA 5 6 59.22 17 0
62 Oliver Ortmann Ger 5 6 57.55 15 0
63 Keith Bennett USA 5 6 57.27 19 0
64 Larry Nevel USA 5 6 51.54 15 0
65 Anthony Ginn Eng 5 6 50.00 10 0
66 Michael Schmidt Ger 5 5 54.95 20 0
67 Tomoki Mekari Jap 5 5 53.91 10 0
68 Troy Frank USA 5 5 53.39 6 0
69 Marco Marquez USA 5 5 52.59 17 1
70 Brian Groce USA 5 5 52.50 7 0
71 Corey Harper USA 5 5 50.45 14 0
72 Ismael Paez Mex 5 5 50.44 12 0
73 George Breedlove USA 5 5 50.43 14 0
74 Teddy Garrahan USA 5 5 50.00 10 0
75 Luc Salvas Can 5 5 50.00 18 1
76 Sal Butera USA 5 5 48.67 9 0
77 Neil Raybone Eng 5 4 54.39 10 0
78 Gandy Valle Phi 5 4 53.15 6 0
79 Goran Mladenovic Ser 5 4 51.38 17 1
80 Edwin Montal Can 5 4 50.88 7 0
81 Chris Bartram USA 5 4 50.44 12 0
82 Fabio Petroni Ita 5 4 50.43 15 0
83 Shannon Daulton USA 5 4 49.56 8 0
84 Allison Fisher Eng 5 4 48.51 5 0
85 Rob McKenna Wal 5 4 47.83 17 0
86 Kim Davenport USA 5 4 47.66 15 0
87 Leil Gay USA 5 4 46.53 6 0
88 Ralph Eckert Ger 5 4 46.30 14 0
89 Bernard Jahnke Ger 5 4 46.02 12 0
90 Andreas Koukiadakis Gre 5 4 45.95 3 0
91 Jonathan Macias USA 5 4 45.00 7 0
92 Scott Frost USA 5 4 44.86 14 0
93 Tom Storm Swe 5 4 44.55 6 0
94 Jerry Calderon Ven 5 4 44.44 4 0
95 Andreja Klasovic Ser 5 4 41.33 18 0
96 David Broxson USA 5 3 49.53 14 1
97 Jeff Beckley USA 5 3 48.72 8 1
98 Tony Chohan USA 5 3 48.21 16 0
99 Keith McCready USA 5 3 47.06 9 0
100 Howard Vickery USA 5 3 46.02 3 0
101 Michael Zimmerman USA 5 3 45.95 9 0
102 Phil Harrison Eng 5 3 45.54 11 0
103 Jeremy Jones USA 5 3 45.30 11 0
104 Imran Majid Eng 5 3 45.10 5 0
105 Gerry Watson Can 5 3 44.74 4 0
106 Cliff Joyner USA 5 3 44.74 15 0
107 Allen Hopkins USA 5 3 44.74 11 0
108 Floyd Barger USA 5 3 43.93 7 0
109 John Wims Ire 5 3 42.74 12 0
110 Wayne Catledge USA 5 3 42.59 5 0
111 George san Souci USA 5 3 42.45 4 1
112 Mark Tademy USA 5 3 40.95 5 0
113 Sammy Jones USA 5 3 40.71 6 0
114 Chris Orme Can 5 3 40.59 3 0
115 Greg Hogue USA 5 3 40.20 10 2
116 Danny Basavich USA 5 2 43.10 1 0
117 Gerda Hofstatter Aut 5 2 40.54 5 0
118 Richard Broumpton USA 5 2 38.74 7 0
119 Scotty Townsend USA 5 2 38.68 7 0
120 Loree Jon Jones USA 5 2 36.17 2 0
121 Warren Kiamco Phi 2 2 50.00 1 0
122 Thomas Kennedy USA 2 2 49.02 5 0
123 Mike Massey USA 2 2 46.51 6 0
124 Michael Vidas Can 2 2 45.83 4 0
125 Ernesto Dominguez USA 2 2 45.10 2 0
126 Dallas West USA 2 2 44.90 6 1
127 Michael Davis USA 2 1 54.90 5 0
128 Kelly Fisher Eng 2 1 52.00 2 0
129 Max Eberle USA 2 1 50.94 3 0
130 Jimmy Fusco USA 2 1 50.00 7 0
131 Ewa Laurance USA 2 1 50.00 2 1
132 David Alcaide Spa 2 1 50.00 0 0
133 David Reljic Aus 2 1 48.94 2 0
134 Charles Bryant USA 2 1 48.94 7 1
135 Tony Robles USA 2 1 48.72 7 0
136 Robb Saez USA 2 1 47.37 3 0
137 Shane van Boening USA 2 1 47.06 11 0
138 Jose Parica Phi 2 1 46.81 3 1
139 Stefan Santl Ger 2 1 46.00 6 0
140 Larry Schwartz USA 2 1 45.10 0 0
141 Karen Corr NI 2 1 45.10 5 0
142 Adam Wheeler USA 2 1 45.10 3 0
143 Eric Hjorleifson Can 2 1 44.68 2 0
144 Kunihiko Takahashi Jap 2 1 44.64 6 0
145 Alejandro Carvajal Chi 2 1 44.44 1 0
146 Roland Acosta Aru 2 1 44.23 3 0
147 Ronnie Wiseman Can 2 1 43.40 3 0
148 Vincent Facquet nothing 2 1 43.18 1 0
149 William Incardona USA 2 1 43.14 4 0
150 Daniel di Liberto USA 2 1 43.14 2 0
151 Paul Brienza USA 2 1 42.31 3 0
152 Arturo Rivera Mex 2 1 42.22 2 0
153 Stan Tourangeau Can 2 1 42.00 3 0
154 Lou Butera USA 2 1 41.86 4 0
155 Lou Condo Aus 2 1 41.30 6 0
156 Pat Holtz Sco 2 1 41.18 2 0
157 Jim Weast USA 2 1 40.91 2 0
158 Lance Salazar USA 2 1 40.82 2 0
159 Robin Dodson USA 2 1 40.38 3 0
160 Jason Miller Can 2 1 40.00 4 1
161 Ike Runnels USA 2 1 39.58 3 0
162 Colin Colenso Chn 2 1 39.22 1 0
163 James Roberts USA 2 1 39.02 4 0
164 Ray Martin USA 2 1 38.78 1 0
165 John di Toro USA 2 1 38.00 0 0
166 Brian Saleh USA 2 1 38.00 2 0
167 Tyler Edey USA 2 1 37.50 4 0
168 Aaron Czetly USA 2 1 37.50 2 0
169 Jeff Abernathy USA 2 1 36.36 3 0
170 Miyuki Sakai Jap 2 1 34.78 1 0
171 Edwin Kelly USA 2 1 33.33 2 0
172 Mike Gulyassy USA 2 0 42.86 1 0
173 Monica Webb USA 2 0 41.82 1 0
174 Joe Minici Aus 2 0 37.25 1 0
175 Tony Crosby Eng 2 0 36.00 3 0
176 Lee Chenman HK 2 0 36.00 0 0
177 Gunnar Leonardo Aru 2 0 36.00 0 0
178 Zlatko Jakulz Cro 2 0 34.69 3 0
179 Laurent Travers nothing 2 0 34.69 3 0
180 Helena Thornfeldt Swe 2 0 33.33 0 0
181 Mori Manabu Jap 2 0 31.91 3 0
182 Austin Murphy USA 2 0 31.91 1 0
183 Aaron Franken Aru 2 0 31.91 3 0
184 Tuan Kiat Goh Sin 2 0 30.43 3 0
185 Jimmy White Eng 2 0 30.43 2 0
186 Grady Matthews USA 2 0 30.43 1 0
187 Linda Carter USA 2 0 28.89 2 0
188 Frank Alvarez USA 2 0 27.27 0 0
189 Wade Crane USA 2 0 21.95 2 0
190 Mary Kenniston USA 2 0 21.95 1 0
191 Tammie Jones USA 2 0 20.00 0 0
192 Ouahbi Amine nothing 2 0 20.00 0 0
193 John Kutcher USA 2 0 20.00 0 0
194 Bernard Friend USA 2 0 17.95 0 0
195 Ryan Keller USA 2 0 15.79 0 0
196 Mike Lebron USA 2 0 15.79 0 0
197 Michael Cernero USA 2 0 15.79 0 0
198 Jackie Broadhurst USA 2 0 11.11 0 0
199 Rafael Gonzalez Ven 2 0 5.88 0 0
200 Jim Raney USA 2 0 5.88 0 0
201 Wei Liu Chn 0 0 0 0 0
202 Pete Fusco USA 0 0 0 0 0
203 Jim Rempe USA 0 0 0 0 0
....funny thing is, the only guy with a 100% is a qualifier!
[ This message was edited by: jnh on 2006-07-26 19:51 ]