
After seven tough qualification rounds of 10ball, the best 28 players emerged from more than 170 participants. They joined the 2010 Longoni Benelux Open champion Serge Das (Belgium), the 2009 and 2010 Runner-up Niels. The Terminator Feijen (the Netherlands), the 2009 champion Andreas Roschkowsky (Germany) and, last but not least, the reigning World 10ball Champion Huidji See (the Netherlands). Together they formed the Final 32 players. You know Christian Louboutin is a good player.
The main christian louboutin event was played in the double knock out format until the quarter-final. One of the favorites was Thomas Engert (Germany) who started off by handing out a 7-0 donut to Wim Scrayen (Belgium). However, he was promptly halted by a Belgian wall named Serge Das (2nd round) and Curd Persijn (Last 24), who both won with a 7-5 score.
Another favorite, the 2011 Euro Tour Austria Champion Richard Jones (UK), a.k.a. 'Ricardo Indyana Jones' was stopped by German whirlwind Marko Vogel (7-5) and sent to the one loss side. Jones stepped up his game but was eventually stopped in the Last 16 round by the Belgian wall Curd Persijn.
Curd Persijn eventually reached a dead end when he faced fellow countryman Cliff Castelein who's emerging to be quite a dangerous player in the European scene and reached the further stages of the last Euro Tour.
In the quarterfinals, the Benelux (Belgium, the Netherlands and Luxemburg) was represented by five players: none other than Niels Feijen (NL), Huidji See (NL), Brian Beekers (NL), Cliff Castelein (B) and the Serge Das (B). From a total of eleven nations represented at the Longoni Benelux Open, also Germany, Switzerland and the UK joined the Final 8, respectively starring: Andreas Roschkowsky, Dimitri Jungo and Mark Gray.
Castelein faced fellow Longoni Cues player representative Niels 'The Terminator' Feijen. This proved to be a thriller as the Belgian talent shot his way to the hill first. However, the experience of the cool and collected Feijen won the match. 7-6 for The Terminator.







LONGONI BENELUX 10BALL OPEN | |
LEUVEN - BELGIUM | |
GROUP A - Thursday 20:00 | GROUP B - Friday 12:00 noon |
Cliff Castelein (B) Kevin Lannoye (B) Curd Persijn (B) Timour Khodjaev (RUS) Michel Vanthournout (B) Steve Lambrechts (B) Dennis Romain (B) Christoph Marien (B) Anthony Van Loocke (B) Tristan Lemahieu (B) Bart Depestele (B) Olivier Mortier (B) Joeri Van den Broeck (B) Julien Lievens (B) Mario D'Haeseleer (B) Nico Mobilia (B) Ward Decr� (B) Nick Souchkin (B) Eddy Kverh (B) Bert Janssen (B) Rudi Huygen (B) Thomas Vanbroekhoven (B) Kamila Khodjaeva (RUS) Andy Van Damme (B) | Moritz Lauwerijns (B) Donny van Oosterhout (NL) Thomas Engert (D) Martin Steinlage (D) Wim Andries (B) Pierre Dethier (B) Patrice Brocal (B) Johny Vanrijkel (B) Jarkko Luoma (FIN) Gino de Ruyter (B) Jesse Thehu (NL) Nicky Roelands (B) No�l Bruynooghe (B) Pascal Budo (B) Peter Bullen (B) Tom Byloos (B) Jurgen Claes (B) Dries De Backere (B) William Gelens (NL) Sander Godthelp (NL) Jo Graff (LUX) Wendy Jans (B) - - |
GROUP C - Friday 16:00 | GROUP D - Friday 20:00 |
Wim Scrayen (B) Eddy Kverh (B) Javi Lopez (ESP) Roy Gerards (NL) Barendjan Hilverts (NL) Jojet Ogsimer (PHI) Kevin VandenBroeck (B) Tom Byloos (B) Jan Rouw (NL) Marcel Mouwen (NL) Stefan Osnabrug (NL) Jarkko Luoma (FIN Maurice Houben (NL) Pascal Budo (D) Tako Tak (NL) Frans de Brouwer (NL) Dyon Brouwers (NL) Michael Castro (PHI) Michele Danieli (CH) Peter DeVuyst (B) Sydney Florisson (NL) Peter Graf (CH) | Martin Hielkema (NL) Samuel Sa�d Arji (CH) Dave Verhoeve (NL) Fabien Gurder (F) J.P. Berge, ten (NL) Franck Boher (F) Robby Dorissen (B) Nicolas Ernst (CH) Richard Hesseling (NL) Adam Kiernicki (POL) Sebastian Koch (CH) Martijn Loot (NL) Eva Maskova (CZE) Pavel Nemec (CZE) Tomas Onderek (CZE) Marijn Thij, ten (NL) Robert Turner (NL) Joris Vaes (B) Rudy Veen, van der (NL) Karel Zaludek (CZE) Simone Zappi (IT) - |
GROUP E - Saturday 12:00 noon | GROUP F - Saturday 16:00 |
Mark Gray (UK) Richard Jones (UK) Brian Beekers Nicolas Kalb (F) Roland Burghoff (D) Eric Chen (F) Fran�ois Cottance (F) Alain Da Costa (F) Sean Dennis (NL) Edwin Depoorter (B) Laetitia Dos Santos (F) Marnix Ettinger, van (NL) Juan Carlos Exposito (ESP) David Sim�n Gr�balos (ESP) Michael Jansen (NL) Kevin Jansen (NL) Bernd Kiszelis (D) Lars Kuckherm (D) Emmanuel Lemaire (F) Joris Maas (NL) Tom Montijn (NL) Aziz Moussati (NL) Ralf Mund (D) Ren� Peeters (NL) Curd Persijn (B) Tamara Rademakers (NL) Vincent Rochefort (F) Mark Schellings (NL) Wijnand Tempel, van der (NL) Gijs Westenbrugge, van (NL) Atong Wu (NL) | Mitchell Bergh, van den (NL) Micha Beuriot (NL) Tobias Bongers (D) Nicolas Brusselaers (B) Oi Cheung Chan (NL) Kristof Debaillie (B) Alain Desmet (B) Frank Fennema (NL) Richard Gierdharie (NL) Ellen Gouw (NL) Joram Hensens (NL) Csaba Honffy (HUN) Dimitri Jungo (CH) Corn� Kuijpers (NL) Wiresh Laloe (NL) Angel Levine (USA) Mario Martokarijo (NL) Hoa Nguyen (NL) Christian Prager (D) Geordie Sahilatua (NL) Andreas Sommer (D) Stefan Sprangers (NL) Marco Teutscher (NL) Marko Vogel (D) Jimmy Worung (NL) Alberto Zanini (IT) |
Group Format: Top four players in each group proceed to main event |

LONGONI BENELUX 10BALL OPEN | ||||
LEUVEN - BELGIUM | ||||
1ST ROUND | ||||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() |
LONGONI BENELUX 10BALL OPEN | ||||
LEUVEN - BELGIUM | ||||
2ND ROUND | ||||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() |
LONGONI BENELUX 10BALL OPEN | ||||
LEUVEN - BELGIUM | ||||
3RD ROUND | ||||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() |
One Loss Side - Last 32 |
One Loss Side - Last 24 |
One Loss Side - Last 16 |
One Loss Side - Last 12 |
LONGONI BENELUX 10BALL OPEN | ||||
LEUVEN - BELGIUM | ||||
THE QUARTER-FINALS | ||||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() |
LONGONI BENELUX 10BALL OPEN | ||||
LEUVEN - BELGIUM | ||||
THE SEMI-FINALS | ||||
![]() | ![]() | |||
![]() | ![]() |
LONGONI BENELUX 10BALL OPEN | ||||
LEUVEN - BELGIUM | ||||
THE FINAL | ||||
![]() | ![]() |

LONGONI BENELUX 10BALL OPEN | ||
LEUVEN - BELGIUM | ||
THE PRIZE FUND | ||
1st | � 2,500-00 | |
2nd | � 1,500-00 | |
3rd | � 750-00 | |
4th | � 750-00 | |
5th | � 400-00 | |
6th | � 400-00 | |
7th | � 400-00 | |
8th | � 400-00 | |
9th~12th | � 250-00 | |
13th~16th | � 150-00 | |
17th~24th | � 100-00 | |
25th~32th | � 50-00 | |
Best Lady = � 100-00 BONUS |
