As asked for Big D the teams and format and results are as below.
Rack'n'Roll A: Dave Keown (C), Tem Dixon, Barry French, Dean Gamble and Ben Moore.
Solihull Rileys A: Al Coton (C), Tony Fry, John Rathbone, Steve Sears and Paul Dukes-Thomas.
Rack'n'Roll B: Keith Walkerdine (C), Mick Jones, Lee Happs, Matt Clarridge and Piotr Dzikolowski
.
Solihull Rileys B: Steve Williams (C), Andy Carter, Al John, Craig Hirst and Reece Harris.
The format was first team to 9 points. Team/Scotch doubles were a race to 5 and singles a race to 6 and alternate break in games.
The Team A game scores (rack players on left, Solihull on the right)
Game 1: Rack team 5 v 1 Solihull
Game 2: Ben/Barry 4 v 5 Tony/Steve
Game 3: Dave/Dean 2 v 5 Al/John
Game 4: Tem/Ben 5 v 1 Paul/Tony
Game 5: Ben 6 v 4 Steve
Game 6: Dean 6 v 4 Al
Game 7: Dave 5 v 6 Tony
Game 8: Barry 6 v 3 John
Game 9: Tem 5 v 6 Paul
Game 10: Tem/Dean 5 v 1 John/Steve
Game 11: Barry/Dave 4 v 5 Al/Paul
Game 12: Barry 1 v 6 Al
Game 13: Tem 6 v 1 Tony
Game 14: Dave 6 v 4 John
Game 15: Ben 5 v 6 Paul
Game 16: Dean 1 v 6 Steve
Game 17: Rack 5 v 3 Solihull
Final Score Rack’n’Roll A 9 v 8 Solihull Rileys
Team B game scores (rack players on left, Solihull on the right)
Game 1: Rack team 5 v 2 Solihull
Game 2: Mick/Matt 5 v 3 Craig/Al
Game 3: Keith/Piotr 2 v 5 Steve/Reece
Game 4: Mick/Lee 2 v 5 Reece/Andy
Game 5: Matt 4 v 6 Craig
Game 6: Piotr 2 v 6 Al
Game 7: Lee 6 v 5 Recce
Game 8: Mick 6 v 3 Steve
Game 9: Keith 6 v 5 Andy
Game 10: Matt/Piotr 5 v 1 Craig/Steve
Game 11: Keith/Lee 2 v 5 Andy/Al
Game 12: Lee 6 v 3 Andy
Game 13: Keith 4 v 6 Al
Game 14: Mick 6 v 5 Reece
Game 15: Piotr 3 v 6 Craig
Game 16: Matt 6 v 4 Steve
Final score Rack’n’Roll A 9 v 7 Solihull Rileys
Tried adding a cple of pics but didn't work but you can find them on facebook group page
[ This message was edited by: thief on 2012-05-07 17:32 ]